2007
| District Code | School District | Levy Rate |
| I-5A | Ft. Supply | 78.46 |
| I-2A | Mooreland | 85.89 |
| I-3AM | Mutual | 80.27 |
| I-3AS | Sharon | 80.27 |
| I-1A | Woodward | 81.53 |
| JI-3E | Arnett School District | 67.80 |
| JI-2E | Fargo School District | 79.38 |
| JI-6W | Freedom School District | 80.52 |
| I-5B | Ft. Supply School District | 78.46 |
| I-2B | Mooreland School District | 85.89 |
| JI-8D | Seiling School District | 63.96 |
| I-3B | Sharon/Mutual School District | 80.27 |
| JI-5D | Vici School District | 78.35 |
| JI-3W | Waynoka School District | 84.43 |
| I-1B | Woodward School District | 81.53 |

